| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#100406 | Single Family Property | 5 | 4.50 | |
| 31 | $599,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2492108 | Single Family Property | 5 | 4.50 | |
| 7 | $370,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2284385 | Single Family Property | 3 | 2.50 | |
| 30 | $327,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2489712 | Single Family Property | 6 | 4.00 | |
| 0 | $327,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#100126 | Single Family Property | 6 | 4.00 | |
| 37 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#99271 | Single Family Property | 4 | 3.00 | |
| 19 | $315,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2446687 | Single Family Property | 4 | 3.00 | |
| 6 | $247,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2277377 | Single Family Property | 4 | 3.50 | |
| 34 | $247,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#95073 | Single Family Property | 4 | 3.50 | |
| 4 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#100928 | Single Family Property | 4 | 3.00 | |
| 32 | $235,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2515692 | Single Family Property | 4 | 3.00 | |
| 33 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2520463 | Single Family Property | 3 | 2.50 | |
| 5 | $215,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#101039 | Single Family Property | 4 | 2.50 | |
| 25 | $212,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2452463 | Single Family Property | 4 | 2.50 | |
| 12 | $195,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436136 | Single Family Property | 5 | 2.50 | |
| 10 | $194,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2409244 | Single Family Property | 3 | 2.50 | |
| 26 | $187,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2452508 | Single Family Property | 3 | 2.50 | |
| 14 | $182,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436162 | Single Family Property | 4 | 2.50 | |
| 17 | $177,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436195 | Single Family Property | 4 | 3.00 | |
| 11 | $174,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436128 | Single Family Property | 4 | 2.50 | |
| 13 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436151 | Single Family Property | 4 | 3.00 | |
| 15 | $169,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436178 | Single Family Property | 3 | 3.00 | |
| 3 | $169,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#100726 | Single Family Property | 3 | 2.00 | |
| 27 | $168,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2452811 | Single Family Property | 3 | 2.50 | |
| 39 | $157,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#99757 | Single Family Property | 3 | 2.50 | |
| 1 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#100177 | Single Family Property | 3 | 2.50 | |
| 16 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436186 | Single Family Property | 3 | 2.00 | |
| 29 | $149,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2481429 | Single Family Property | 3 | 2.50 | |
| 22 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447966 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 21 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447960 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 20 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447950 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 24 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2448005 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 23 | $130,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2447999 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 18 | $123,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2436233 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 36 | $99,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#96845 | Single Family Property | 4 | 1.00 | |
| 9 | $99,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2343948 | Single Family Property | 4 | 1.00 | |
| 8 | $72,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2302739 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 35 | $72,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#95742 | Manufactured or Mobile Home Property | 3 | 2.00 | |
| 38 | $61,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#99416 | Single Family Property | 3 | 1.00 | |
| 28 | $61,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#2455670 | Single Family Property | 3 | 1.00 | |
